Thoughtfully Crafted Around Nature, Flow and Everyday Comfort
The Narra Residences site plan is designed as a seamless extension of the surrounding Dairy Farm landscape. With blocks rising, the development follows the natural terrain, creating a gentle, stepped skyline that enhances ventilation, privacy, and unblocked views. Every pathway, garden, and facility is intentionally positioned to support a calm, forest-inspired lifestyle.
.jpeg)
Share Value/ Estimated Maintenance Fee
| Bedroom Type | Unit Type | Size (sqm) | Share Value | Estimated MF per month |
|---|---|---|---|---|
| 1-Bedroom + Study | A1S | 48 | 5 | TBC |
| 2-Bedroom Compact | B1 | 52 | 6 | TBC |
| 2-Bedroom Premium | B2P | 60 | 6 | TBC |
| 2-Bedroom with HS | B3H | 64 | 6 | TBC |
| 2-Bedroom with HS | B4H | 64 | 6 | TBC |
| 2-Bedroom with HS | B5H | 65 | 6 | TBC |
| 3-Bedroom with HS | B6H | 65 | 6 | TBC |
| 2-Bedroom with HS + Study | B7H-S | 67 | 6 | TBC |
| 2-Bedroom + Study | B8S | 67 | 6 | TBC |
| 3-Bedroom Compact | C1 | 76 | 6 | TBC |
| 3-Bedroom Flexi | C2 | 81 | 6 | TBC |
| 3-Bedroom Premium | C3P | 93 | 6 | TBC |
| 3-Bedroom Premium | C4P | 94 | 6 | TBC |
| 3-Bedroom Premium | C5P | 95 | 6 | TBC |
| 3-Bedroom Premium | C6P | 92 | 6 | TBC |
| 3-Bedroom Premium | C7P | 93 | 6 | TBC |
| 3-Bedroom Premium | C8P | 95 | 6 | TBC |
| 3-Bedroom Premium + Study | C9S | 107 | 7 | TBC |
| 3-Bedroom Premium + Study | C10S | 109 | 7 | TBC |
| 4-Bedroom Compact | D1 | 107 | 7 | TBC |
| 4-Bedroom Premium | D2P | 128 | 7 | TBC |
| 5-Bedroom with Private Lift | E1 | 154 | 8 | TBC |
| 5-Bedroom with Private Lift | E2 | 156 | 8 | TBC |
Connect
Reach out
Get direct access to our sales team for immediate insights about Nara Residences.